MBA
MBA
Master of Business Administration
Eligibility Criteria
- Candidate must obtain UG (10+2+3) from any recognized university
- Candidate seek admission into Convener Quota must qualify ICET Entrance examination conducted by statutory board of state government and must obtain seat through counselling process.
- Candidate seek admission under Cat-B Management Quota must obtain required percentage or grade mentioned by statutory board of state government at the time of admissions.
Course Duration
2 Years
4 Semester
Course Mode
Regular – Offline Mode

About MBA Program
Elevate your career prospects with the comprehensive Master of Business Administration (MBA) program at Sanjeev Institute of Planning and Management (SIPM), Kakinada. Affiliated with Adikavi Nannaya University and approved by AICTE, our two-year full-time postgraduate course is meticulously designed to mold competent, industry-ready professionals. We are committed to facilitating quality education by sculpting the character of our students with both intellectual power and cultural strength, aligning with our vision to be an institution of excellence dedicated to the service of society. Students benefit from a curriculum that integrates theoretical knowledge with practical, industry-relevant skills, supported by a dedicated faculty and state-of-the-art facilities, including a well-furnished IT infrastructure and a comprehensive library. Admission is typically based on performance in the APICET examination, ensuring a competitive and high-caliber student cohort. Join SIPM to acquire the essential management acumen and confidence needed to thrive in the dynamic corporate world.
Learning Pedagogy
Bridge theory with practice through collaborative, experiential simulations that require the immediate application of analytical frameworks to solve business problems.
Opportunities
Unlock executive leadership roles across high-growth sectors including strategy consulting, corporate finance, and technology management.
Faculty
Our faculty go beyond traditional teaching to act as lifelong mentors, translating complex global trends into actionable strategies that shape your leadership journey.
MBA SYLLABUS -MATERIAL – MODEL PAPERS
| SNO | SUBJECT NAME | MATERIAL |
|---|---|---|
| 1 | Perspectives of Management | Download |
| 2 | Accounting for Management | Download |
| 3 | Business Environment | Download |
| 4 | Managerial Economics | Download |
| 5 | Managerial Communication Skills | Download |
| 6 | Organisational Behaviour | Download |
| 7 | Quantitative Techniques for Management | Download – Theory Download – Problems |
| Model Papers – 2024 | Download | |
| Model Papers – 2023 | Download | |
| Model Papers -2019 | Download | |
| Model Papers – 2018 | Download | |
| Model Papers – 2017 | Download |
| SNO | SUBJECT NAME | MATERIAL |
|---|---|---|
| 1 | Marketing Management | Download |
| 2 | Financial Management | Download |
| 3 | Human Resource Management | Download |
| 4 | Operations Management | Download |
| 5 | Operations Research | Download |
| 6 | Computer Applications in Management | Download |
| 7 | Research Methodology for Management | Download |
| Model Papers of Semester 2 | Download |
MBA III Semester: In semester III, students have three common subjects and two subjects from each specialization.
| SNO | SUBJECT NAME | SUBJECT TYPE | MATERIAL |
|---|---|---|---|
| 1 | Entrepreneurship | COMMON | DOWN LOAD |
| 2 | VUCA management | COMMON | DOWN LOAD |
| 3 | Corporate Legal Framework | COMMON | DOWN LOAD |
| 4 | Financial Markets & Services | FINANCE | DOWN LOAD |
| 5 | Security Analysis & Portfolio Management | FINANCE | DOWN LOAD |
| 6 | Consumer Behaviour & Customer Relationship Management | MARKETING | DOWN LOAD |
| 7 | Services Marketing | MARKETING | DOWN LOAD |
| 8 | Industrial Relations | HRM | DOWN LOAD |
| 9 | Compensation & Welfare Management | HRM | DOWN LOAD |
| MODEL PAPERS | DOWN LOAD |
MBA IV Semester: In semester IV, students have only one common subject and three subjects from each specialization.
| SNO | SUBJECT NAME | SUBJECT TYPE | MATERIAL |
|---|---|---|---|
| 1 | Entrepreneurship | COMMON | DOWN LOAD |
| 2 | Financial Derivatives | FINANCE | DOWN LOAD |
| 3 | Behavioral finance | FINANCE | DOWN LOAD |
| 4 | International Financial Management | FINANCE | DOWN LOAD |
| 5 | Sales & Distribution Management | MARKETING | DOWN LOAD |
| 6 | Advertising and Brand Management | MARKETING | DOWN LOAD |
| 7 | Retail Marketing Managemen | MARKETING | DOWN LOAD |
| 8 | Performance Management & Counseling | HRM | DOWN LOAD |
| 9 | Strategic Human Resources Management | HRM | DOWN LOAD |
| 10 | International Human Resources Management | HRM | DOWN LOAD |
| MODEL PAPERS 2021 | MODEL PAPERRS 2022 |
